3. League: Magdeburg and FCK with effort
The lace duo in the 3rd league has difficult for the 31st matchday. Table leaders 1. FC Magdeburg struggled to a 0: 0 against the SV Meppen, also pursuers 1. FC Kaiserslautern left surprisingly points at the zero number at the SC Freiburg II. The FCM remained the third game in a row Siegloss.
By contrast, the 1st FC Saarbrücken celebrated an important threesome in the ascent race at 2: 1 (2: 0) against the Halleschen FC and remains on cloth sensation to the FCK. Lukas boobe (22nd) and Julian Günther-Schmidt (26th) met for the FCS, Elias Huth (64.) succeeded for the HFC. Halles Niklas Landgraf saw the yellow-red card because of repeated foul game (71.).
The VfL Osnabrück prevailed against Viktoria Berlin with 3: 1 (1: 0). Lukas Kunze (32.) scored the leadership. Soufian Benyamina (63.) first succeeded in 1: 1 for the capital club, marriage Aaron Opoku (74.) scored 2: 1 for the Lower Saxony. Sven Köhler (84th) made everything clear.
The SV Wehen Wiesbaden won against Untertlicht TurkGücü Munich with 1: 0 (1: 0). The TSV Havelse defeated the SC Verl 1: 3 (0: 2) in the basement duel. On Friday evening, the Würzburger Kickers had lost 0: 1 (0: 1) against Viktoria Cologne. Thus, the mainfrank threatens the second descent in a row.
Articles and videos about the topic * Bitter for Havelse: Tor after clear hand game leads victory for Kaiserslautern | 3. League Highlights * 3. League: Osnabrück truths promotion opportunities * All 380 games of the 3rd league live in magenta sport - also in the conference
3. League: The current table
# | Team | Sp. | S | U | N | Goals | Diff. | Pkt. |
---|---|---|---|---|---|---|---|---|
1 | 1. FC Magdeburg | 31 | 20 | 6 | 5 | 65: 30 | 35 | 66 |
2 | 1. FC Kaiserslautern | 31 | 16 | 9 | 6 | 46: 18 | 28 | 57 |
3 | 1. FC Saarbrücken | 31 | 16 | 7 | 8 | 52: 36 | 16 | 55 |
4 | Eintracht Braunschweig | 29 | 14 | 9 | 6 | 52: 28 | 24 | 51 |
5 | VFL Osnabrück | 30 | 14 | 9 | 7 | 46: 30 | 16 | 51 |
6 | TSV 1860 Munich | 30 | 13 | 10 | 7 | 49: 38 | 11 | 49 |
7 | Waldhof Mannheim | 30 | 13 | 10 | 7 | 44: 35 | 9 | 49 8 | SV Wehen Wiesbaden | 31 | 13 | 7 | 11 | 41: 36 | 5 | 46 9 | SC Freiburg II | 30 | 11 | 10 | 9 | 30: 37 | -7 | 43 10 | Sv Meppen | 31 | 12 | 6 | 13 | 37: 45 | -8 | 42 11 | Borussia Dortmund II | 30 | 12 | 5 | 13 | 42: 39 | 3 | 41 12 | Viktoria Cologne | 31 | 11 | 7 | 13 | 34: 45 | -11 | 40
13 | Hallescher FC | 30 | 9 | 9 | 12 | 39: 41 | -2 | 36 14 | MSV Duisburg | 30 | 11 | 2 | 17 | 41: 55 | -14 | 35 15 | FSV Zwickau | 29 | 7 | 12 | 10 | 33: 40 | -7 | 33 16 | FC Viktoria 1889 Berlin | 31 | 7 | 8 | 16 | 36: 52 | -16 | 29 17 | SC VER | 30 | 6 | 10 | 14 | 41: 56 | -15 | 28 18 | Würzburger Kickers | 31 | 6 | 9 | 16 | 27: 46 | -19 | 27 19 | TSV Havelse | 31 | 5 | 7 | 19 | 25: 56 | -31 | 22 20 | TurkGücü Munich | 31 | 8 | 8 | 15 | 30: 47 | -17 | 21
Comments
Post a Comment